VAT rates in Europe
| Country | Country Code | Tax Code | Standard Rate | Reduced Rates |
|---|---|---|---|---|
| Austria | AT | USt | 20% | 10%, 13% |
| Belgium | BE | TVA, BTW | 21% | 6%, 12% |
| Bulgaria | BG | DDS | 20% | 9% |
| Croatia | HR | PDV | 25% | 5%, 13% |
| Cyprus | CY | FPA | 19% | 5%, 9%, 3% |
| Czech Republic | CZ | DPH | 21% | 12% |
| Denmark | DK | MOMS | 25% | — |
| Estonia | EE | KMR | 22% (24% from July) | 13%, 9% |
| Finland | FI | AVL, ML | 25.5% | 10%, 14% |
| France | FR | TVA | 20% | 5.5%, 10%, 2.1% |
| Germany | DE | USt | 19% | 7% |
| Greece | EL | FPA | 24% | 6%, 13% |
| Greece — Lesbos, Chios, Samos, Kos, and Leros | EL | FPA | 17% | 9%, 4% |
| Hungary | HU | AFA | 27% | 5%, 18% |
| Ireland | IE | VAT | 23% | 9%, 13.5%, 4.8% |
| Italy | IT | IVA | 22% | 5%, 10%, 4% |
| Latvia | LV | PVN | 21% | 5%, 12% |
| Lithuania | LT | PVM | 21% | 5%, 9% |
| Luxembourg | LU | TVA | 17% | 8%, 3%, 14% |
| Malta | MT | VAT | 18% | 5%, 7% |
| Netherlands | NL | BTW | 21% | 9% |
| Norway | NO | MVA | 25% | 15%, 12% |
| Poland | PL | VAT | 23% | 5%, 8% |
| Portugal | PT | IVA | 23% | 6%, 13% |
| Portugal — Azores | PT | IVA | 16% | 9%, 4% |
| Portugal — Madeira | PT | IVA | 22% | 12%, 4% |
| Romania | RO | TVA | 21% | 11% |
| Slovakia | SK | DPH | 23% | 5%, 19% |
| Slovenia | SI | DDV | 22% | 5%, 9.5% |
| Spain | ES | IVA | 21% | 10%, 4% |
| Sweden | SE | MOMS | 25% | 6%, 12% |
| Switzerland | CH | MWST | 8.1% | 2.6%, 3.8% |
| UK | GB | VAT | 20% | 5% |
Last update: August 2025
(Information provided without guarantee.)
Where merchants from third countries get the correct tax rates for all EU-27
The EU has 27 member states with different VAT rates and rules. Online merchants must always apply the correct rates to avoid losing customers or revenue.


